Monday, October 31, 2011

Toyshunt X'mas Sales 2011

I just received the email from Toyshunt and there are a lot of items for sales. Thanks for X'mas season. The following are the items on sales:
4184 Black Pearl

Normal Price: $189.90

Member's Price: $170.91
7961 Darth Maul's Sith Infiltrator

Normal Price: $159.90

Sale's Price: $109.90

10191 Star Justice

Normal Price: $179.90

Sale's Price: $79.90


10192 Space Skulls

Normal Price: $179.90

Sale's Price: $79.90



7915 Imperial V-wing

Normal Price: $55.90

Sale's Price: $39.90


7929 The Battle of Naboo

Normal Price: $60.90

Sale's Price: $39.90

7956 Ewok Attack

Normal Price: $59.90

Sale's Price: $39.90


7957 Sith Nightspeeder

Normal Price: $59.90

Sale's Price: $39.90


10215 Obi-Wan’s Jedi Starfighter SGD$139.90 (SGD$209.90)
063 Stormer 2.0 SGD$10.90 (SGD$19.90)
2065 Furno 2.0 SGD$10.90 (SGD$19.90)
2067 Evo 2.0 SGD$10.90 (SGD$19.90)
2068 Nex 2.0 SGD$10.90 (SGD$19.90)
2141 Surge 2.0 SGD$10.90 (SGD$19.90)
2142 Breez 2.0 SGD$10.90 (SGD$19.90)
2192 Drilldozer SGD$13.90 (SGD$25.90)
2193 Jetbug SGD$13.90 (SGD$25.90)
2194 Nitroblast SGD$13.90 (SGD$25.90)
5765 Transport Truck SGD$29.90 (SGD$45.90)
7067 Jet-Copter Encounter SGD$59.90 (SGD$89.90)
7326 Rise of the Sphinx SGD$69.90 (SGD$109.90)
7570 The Ostrich Race SGD$21.90 (SGD$39.90)
7978 Angler Attack SGD$27.90 (SGD$40.90)
7984 Deep Sea Raider SGD$45.90 (SGD$65.90)
7985 City of Atlantis SGD$99.90 (SGD$140.90)
8301 Urban Enforcer SGD$7.90 (SGD$12.90)
8302 Rod Rider SGD$7.90 (SGD$12.90)
8303 Demon Destroyer SGD$7.90 (SGD$12.90)
8304 Smokin’ Slickster SGD$7.90 (SGD$12.90)

No comments: